Size (CM) S M L XL XXL XXXL
Chest 114 120 126 132 138 144
Waist 112 118 124 130 136 142
Bottom 116 122 128 134 140 146
Neck 41 43 45 47 49 51
Sleeve length 60 61 62 63 64 65
Cuff width 5.5 5.5 5.5 5.5 5.5 5.5
Shoulder across 49.5 51.5 53.5 55.5 57.5 59.5
Back Length 79.5 80.5 81.5 82.5 83.5 84.5
Cuff length 24.5 25.5 26.5 27.5 28.5 29.5
Length of pocket 15.8 15.8 15.8 15.8 15.8 15.8
Width of pocket 15 15 15 15 15 15
Neck width 2.5 2.5 2.5 2.5 2.5 2.5
 ½ Bicep 24.5 25.5 26.5 27.5 28.5 29.5
Sleeve placket length 15*2.5 15*2.5 15*2.5 15*2.5 15*2.5 15*2.5
Placket width 3.5 3.5 3.5 3.5 3.5 3.5
Back yoke height 13.5 13.5 13.5 13.5 13.5 13.5

Click on the image to view size guide

Pin It on Pinterest